Agendas and Minutes
Board of Management
Title | Added On | File Size | |
---|---|---|---|
Agenda 28th April 2022 | Thu, 28 Apr 2022 | 49KB | |
Agenda 31st March 2022 | Thu, 28 Apr 2022 | 66KB | |
24th February 2022 | Thu, 28 Apr 2022 | 118KB | |
Agenda 24th February 2022 | Mon, 28 Mar 2022 | 59KB | |
27th January 2022 | Wed, 02 Mar 2022 | 162KB | |
Agenda 27th January 2022 | Tue, 01 Feb 2022 | 68KB | |
25th November 2021 | Tue, 22 Feb 2022 | 101KB | |
Agenda 25th November 2021 | Fri, 10 Dec 2021 | 54KB | |
28th October 2021 | Thu, 09 Dec 2021 | 127KB | |
Agenda 28th October 2021 | Fri, 10 Dec 2021 | 69KB | |
30th September 2021 | Thu, 09 Dec 2021 | 121KB | |
Agenda 30th September 2021 | Fri, 10 Dec 2021 | 80KB | |
26th August 2021 | Thu, 28 Oct 2021 | 119KB | |
Agenda 26th August 2021 | Fri, 10 Dec 2021 | 74KB | |
29th July 2021 | Thu, 28 Oct 2021 | 174KB | |
Agenda 29th July 2021 | Fri, 10 Dec 2021 | 82KB | |
24th June 2021 | Thu, 28 Oct 2021 | 138KB | |
Agenda 24th June 2021 | Fri, 10 Dec 2021 | 80KB | |
27th May 2021 | Thu, 28 Oct 2021 | 124KB | |
Agenda 27th May 2021 | Fri, 10 Dec 2021 | 60KB | |
29th April 2021 | Wed, 16 Jun 2021 | 91KB | |
Agenda 29th April 2021doc | Fri, 10 Dec 2021 | 50KB | |
25th March 2021 | Wed, 16 Jun 2021 | 124KB | |
25th February 2021 | Wed, 21 Apr 2021 | 94KB | |
28th January 2021 | Wed, 21 Apr 2021 | 133KB | |
26th November 2020 | Wed, 21 Apr 2021 | 131KB | |
29th October 2020 | Wed, 21 Apr 2021 | 100KB | |
24th September 2020 | Wed, 21 Apr 2021 | 119KB | |
27th August 2020 | Wed, 21 Apr 2021 | 111KB | |
30th July 2020 | Tue, 08 Sep 2020 | 130KB | |
25th June 2020 | Tue, 08 Sep 2020 | 93KB | |
28th May 2020 | Tue, 08 Sep 2020 | 99KB | |
30th April 2020 | Tue, 08 Sep 2020 | 101KB | |
26th March 2020 | Tue, 08 Sep 2020 | 203KB | |
27th February 2020 | Tue, 08 Sep 2020 | 212KB | |
30th January 2020 | Tue, 08 Sep 2020 | 204KB | |
28th November 2019 | Tue, 08 Sep 2020 | 182KB |
Finance, Audit & Corporate Governance Committee
Title | Added On | File Size | |
---|---|---|---|
Agenda 31st March 2022 | Mon, 28 Mar 2022 | 66KB | |
17th February 2022 | Thu, 28 Apr 2022 | 70KB | |
Agenda 17th February 2022 | Tue, 22 Feb 2022 | 38KB | |
20th January 2022 | Tue, 22 Feb 2022 | 69KB | |
Agenda 20 January 2022 | Tue, 01 Feb 2022 | 35KB | |
4th November 2021 | Tue, 22 Feb 2022 | 74KB | |
Agenda 4th November 2021 | Fri, 10 Dec 2021 | 38KB | |
9th September 2021 | Thu, 09 Dec 2021 | 61KB | |
Agenda 9th September 2021 | Fri, 10 Dec 2021 | 40KB | |
15th July 2021 | Tue, 22 Feb 2022 | 59KB | |
Agenda 15 July 2021 | Fri, 10 Dec 2021 | 39KB | |
10th June 2021 | Thu, 29 Jul 2021 | 69KB | |
Agenda 10th June 2021 | Fri, 10 Dec 2021 | 40KB | |
18th February 2021 | Wed, 16 Jun 2021 | 61KB | |
21st January 2021 | Wed, 21 Apr 2021 | 62KB | |
5th November 2020 | Wed, 21 Apr 2021 | 60KB | |
10th September 2020 | Wed, 21 Apr 2021 | 65KB | |
16th July 2020 | Wed, 21 Apr 2021 | 56KB | |
11th June 2020 | Wed, 21 Apr 2021 | 64KB | |
Agenda 20 January 2022 | Tue, 08 Sep 2020 | 253KB | |
Minutes 20th January 2022 | Tue, 08 Sep 2020 | 267KB |
Customer Services Committee
Title | Added On | File Size | |
---|---|---|---|
Agenda 14th April 2022 | Thu, 28 Apr 2022 | 38KB | |
3rd February 2022 | Fri, 29 Apr 2022 | 103KB | |
Agenda 3rd February 2022 | Wed, 02 Mar 2022 | 40KB | |
9th December 2021 | Tue, 22 Feb 2022 | 74KB | |
Agenda 9th December 2021 | Fri, 10 Dec 2021 | 38KB | |
11th Nov 2021 | Tue, 22 Feb 2022 | 108KB | |
Agenda 11th Nov 2021 | Fri, 10 Dec 2021 | 98KB | |
5th August 2021 | Thu, 09 Dec 2021 | 102KB | |
Agenda 5th August 2021 | Fri, 10 Dec 2021 | 40KB | |
3rd June 2021 | Tue, 22 Feb 2022 | 103KB | |
Agenda 3rd June 2021 | Fri, 10 Dec 2021 | 38KB | |
15th April 2021 | Wed, 16 Jun 2021 | 94KB | |
Agenda 15th April 2021 | Fri, 10 Dec 2021 | 37KB | |
3rd February 2022 | Thu, 28 Apr 2022 | 103KB | |
4th February 2021 | Wed, 21 Apr 2021 | 103KB | |
CSC Minutes Of 10th December 2020 | Wed, 21 Apr 2021 | 66KB | |
CSC Minutes 12th November 2020 | Wed, 21 Apr 2021 | 73KB | |
CSC Minutes 6th August 2020 | Wed, 21 Apr 2021 | 64KB | |
CSC Minutes 4th June 2020 | Wed, 21 Apr 2021 | 80KB | |
CSC Minutes 23rd April 2020v3 | Tue, 08 Sep 2020 | 79KB | |
CSC Minutes 6th February 2020 | Tue, 08 Sep 2020 | 268KB | |
11 December 2019 | Tue, 08 Sep 2020 | 261KB |
Health & Safety, Environmental & Human Resources (HSEHR) Committee
Title | Added On | File Size | |
---|---|---|---|
Agenda 16th March 2022 | Mon, 28 Mar 2022 | 62KB | |
1st December 2021 | Mon, 28 Mar 2022 | 52KB | |
Agenda 1st December 2021 | Fri, 10 Dec 2021 | 62KB | |
11th August 2021 | Thu, 09 Dec 2021 | 51KB | |
Agenda 11th August 2021 | Fri, 10 Dec 2021 | 62KB | |
5th May 2021 | Thu, 28 Oct 2021 | 56KB | |
Agenda 5th May 2021 | Fri, 10 Dec 2021 | 62KB | |
3rd March 2021 | Wed, 16 Jun 2021 | 53KB | |
16th December 2020 | Wed, 21 Apr 2021 | 53KB | |
12th August 2020 | Wed, 21 Apr 2021 | 49KB | |
7th May 2020 | Tue, 08 Sep 2020 | 55KB | |
4th March 2020 | Tue, 08 Sep 2020 | 96KB |